| Place | Sponsor | Prize |
|---|---|---|
| 1st | Kath Des Forges | $3000 |
| 2nd | Waikato Embroiderers' Guild | $1000 |
| 3rd | Canterbury Embroiderers' Guild ($500) Queenstown Embroiderers' Guild ($200) | $700 |
| TRADITIONAL | ||
|---|---|---|
| Place | Sponsor | Prize |
| 1st | Canterbury Embroiderers' Guild | $1000 |
| 2nd | Warkworth Embroiderers' Guild ($250) Temuka Embroiderers' Guild ($200) Waimate Embroiderers' Guild ($50) | $500 |
| CREATIVE/INNOVATIVE | ||
|---|---|---|
| Place | Sponsor | Prize |
| 1st | Waikato Embroiderers' Guild | $1000 |
| 2nd | Otago Embroiderers' Guild | $500 |
| Place | Sponsor | Prize |
|---|---|---|
| 1st | Waikato Embroiderers' Guild | $1000 |
| 2nd | Canterbury Embroiderers' Guild | $500 |
| 3rd | Southland Embroiderers' Guild ($150) 2012 Conference Committee ($50) | $200 |
| 12 YEARS AND UNDER | ||
|---|---|---|
| Place | Sponsor | Prize |
| 1st | Eastern Southland Embroiderers' Guild | $300 |
| 2nd | Aoraki Embroiderers' Guild | $200 |
| 3rd | Canterbury Embroiderers' Guild | $100 |
| 13 to 18 YEARS OLD | ||
|---|---|---|
| Place | Sponsor | Prize |
| 1st | Ashburton Embroiderers' Guild | $300 |
| 2nd | Canterbury Embroiderers' Guild | $200 |
| 3rd | Rotorua Embroiderers' Guild ($75) New Plymouth Embroiderers' Guild ($25) | $100 |
|
JUDGES' CHOICE AWARDS These awards will be at the judges' discretion. There will be three awards of $200 each, in the form of vouchers, sponsored by Nancy's Embroidery. |
VIEWERS' CHOICE AWARDS There will be an overall viewers' choice award for the Open Members, Miniatures and Young Persons Exhibitions of $400. This prize is sponsored by Nancy's Embroidery. |
GUILD DISPLAYS Best Guild Display receives $100, sponsored by Hawkes Bay/Gisborne Region. This will be judged by the ANZEG President and 2012 Conference Convenor. |
Glenys Fry
Exhibitions Convenor